> ## Documentation Index
> Fetch the complete documentation index at: https://docs.serializedaudit.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> The 23 EVM chains you can audit, and the chain symbol to pass.

Pass the chain **symbol** as the `chain` query parameter (case-insensitive). For example, `chain=base`.

| Chain           | Symbol      |
| --------------- | ----------- |
| Ethereum        | `ETH`       |
| Base            | `BASE`      |
| BNB Smart Chain | `BSC`       |
| Arbitrum        | `ARB`       |
| Optimism        | `OP`        |
| Polygon         | `POLYGON`   |
| Avalanche       | `AVAX`      |
| Blast           | `BLAST`     |
| Linea           | `LINEA`     |
| Scroll          | `SCROLL`    |
| Mantle          | `MANTLE`    |
| Polygon zkEVM   | `ZKEVM`     |
| zkSync          | `ZKSYNC`    |
| Abstract        | `ABSTRACT`  |
| Sonic           | `SONIC`     |
| Ape             | `APE`       |
| Monad           | `MONAD`     |
| Plasma          | `PLASMA`    |
| MegaETH         | `MEGAETH`   |
| Hyperliquid     | `HYPE`      |
| Robinhood       | `ROBINHOOD` |
| Arc             | `ARC`       |
| Stable          | `STABLE`    |

<Note>
  Need a chain that isn't listed? [Contact us](https://t.me/gsm0x). We add EVM chains on request.
</Note>
